Individual Leaders
Yards per game | GP | YPG |
---|---|---|
7 | 132.0 | |
9 | 125.2 | |
8 | 106.0 | |
7 | 52.3 | |
9 | 29.8 | |
Complete leaders |
Touchdowns | GP | PTD |
---|---|---|
9 | 12 | |
8 | 10 | |
7 | 7 | |
7 | 4 | |
10 | 3 | |
Complete leaders |
Yards per game | GP | RYG |
---|---|---|
11 | 75.2 | |
7 | 73.9 | |
9 | 64.7 | |
9 | 54.6 | |
7 | 48.9 | |
Complete leaders |
Touchdowns | GP | RTD |
---|---|---|
11 | 18 | |
11 | 11 | |
10 | 9 | |
9 | 7 | |
9 | 6 | |
Complete leaders |
Yards per game | GP | WYG |
---|---|---|
7 | 47.0 | |
11 | 44.7 | |
10 | 34.6 | |
7 | 32.6 | |
9 | 25.6 | |
Complete leaders |
Touchdowns | GP | WTD |
---|---|---|
10 | 8 | |
11 | 7 | |
7 | 4 | |
9 | 4 | |
7 | 3 | |
Complete leaders |
Tackles per game | GP | DTPG |
---|---|---|
11 | 8.3 | |
7 | 5.6 | |
7 | 5.1 | |
11 | 4.8 | |
7 | 4.6 | |
Complete leaders |
Sacks | GP | DST |
---|---|---|
7 | 9.5 | |
11 | 6.0 | |
9 | 4.0 | |
6 | 4.0 | |
10 | 4.0 | |
Complete leaders |